Marriage License Cost by State (Cheapest First)
Marriage license fees for all 50 states, sorted cheapest first.
Wedding planning tables only — we don't collect names, dates, or any personal details.| State | License fee | Waiting period |
|---|---|---|
| Rhode Island | $24 | None |
| Nebraska | $25 | None |
| Colorado | $30 | None |
| Wyoming | $30 | None |
| Iowa | $35 | 3 days |
| Maine | $40 | None |
| South Dakota | $40 | None |
| Connecticut | $50 | None |
| Delaware | $50 | 24 hours |
| Massachusetts | $50 | 3 days |
| New Hampshire | $50 | None |
| Oklahoma | $50 | None |
| Missouri | $51 | None |
| Montana | $53 | None |
| West Virginia | $56 | None |
| Alaska | $60 | 3 days |
| Arkansas | $60 | None |
| Illinois | $60 | 1 day |
| North Carolina | $60 | None |
| Vermont | $60 | None |
| Hawaii | $65 | None |
| North Dakota | $65 | None |
| Arizona | $83 | None |
| Minnesota | $115 | None |
| Michigan | $20–$60 | 3 days |
| Indiana | $25–$98 | None |
| New Jersey | $28–$35 | 72 hours |
| South Carolina | $30–$70 | None |
| Virginia | $30–$82 | None |
| Idaho | $30–$98 | None |
| New York | $35–$40 | 24 hours |
| Maryland | $35–$85 | 48 hours |
| Louisiana | $35–$92 | 24 hours |
| Ohio | $40–$75 | None |
| Pennsylvania | $45–$90 | 3 days |
| Georgia | $56–$76 | None |
| Texas | $60–$81 | 72 hours (waivable) |
| Oregon | $60–$97 | 3 days |
| Washington | $69–$99 | 3 days |
| Kansas | $85.50 | None |
| Florida | $93.50 | 3 days (waivable) |
| Mississippi | $21–$107 | None |
| New Mexico | $25–$100 | None |
| Alabama | $45–$105 | None (valid 30 days) |
| Utah | $50–$100 | None |
| California | $60–$105 | None (same-day issuance) |
| Wisconsin | $75–$120 | 5 days (waivable) |
| Nevada | $77–$102 | None |
| Kentucky | $31.50–$52.50 | None |
| Tennessee | $93.50–$107.50 | None |
Source: county clerks, last reviewed 2026.
Frequently Asked Questions
What documents do we need?
Usually a valid photo ID and proof of age (birth certificate), plus a divorce decree or death certificate if either party was previously married. Some states require a blood test — most do not.
Is there a waiting period?
Many states issue the license the same day; others require 24–72 hours or up to 5 days. The table shows each state's rule.
How much does it cost?
Fees range from about $20 to $120 depending on the state and county. Some counties lower the fee after premarital counseling.
Is this legal advice?
No. MarryByState is a reference only. Confirm the exact documents and timing with your county clerk before the wedding day.