Marriage License Cost by State
Marriage license fees for all 50 states, sorted from lowest to highest.
Fee data sorted cheapest first — sourced from county clerks.All 50 States by License Fee
Marriage license fees range from about $20 to $120 depending on the state and county. The table below sorts all 50 states from cheapest to most expensive. Note that some counties within a state charge different amounts — the figures shown are typical statewide ranges.
| State | Fee | Waiting Period | Source |
|---|---|---|---|
| Michigan | $20–$60 | 3 days | Mich. Comp. Laws §551.104 |
| Mississippi | $21–$107 | None | Miss. Code §93-1-17 |
| Rhode Island | $24 | None | R.I. Gen. Laws §15-3-3 |
| Indiana | $25–$98 | None | Ind. Code §31-11-4 |
| Nebraska | $25 | None | Neb. Rev. Stat. §42-104 |
| New Mexico | $25–$100 | None | N.M. Stat. §40-1-6 |
| New Jersey | $28–$35 | 72 hours | N.J. Stat. §37:1-10 |
| Colorado | $30 | None | Colo. Rev. Stat. §14-2-105 |
| Idaho | $30–$98 | None | Idaho Code §32-412 |
| South Carolina | $30–$70 | None (24 hours for minors) | S.C. Code §20-1-20 |
| Virginia | $30–$82 | None | Va. Code §20-48 |
| Wyoming | $30 | None | Wyo. Stat. §20-1-103 |
| Iowa | $35 | 3 days | Iowa Code §595 |
| Louisiana | $35–$92 | 24 hours | La. Rev. Stat. §9:241 |
| Maryland | $35–$85 | 48 hours | Md. Fam. Law §2-101 |
| New York | $35–$40 | 24 hours | N.Y. Dom. Rel. Law §13 |
| Maine | $40 | None (effective 2023; prior law required 3 days) | Me. Rev. Stat. tit. 19-A §651 |
| Ohio | $40–$75 | None | Ohio Rev. Code §3101.05 |
| South Dakota | $40 | None | S.D. Codified Laws §25-1-2 |
| Alabama | $45–$105 | None | Ala. Code §30-1-4 |
| Pennsylvania | $45–$90 | 3 days | Pa. Stat. tit. 23 §1304 |
| Connecticut | $50 | None | Conn. Gen. Stat. §46b-24 |
| Delaware | $50 | 24 hours | Del. Code §13-107 |
| Massachusetts | $50 | 3 days | Mass. Gen. Laws ch. 207 §28 |
| New Hampshire | $50 | None | N.H. Rev. Stat. §457:4 |
| Oklahoma | $50 | None | Okla. Stat. tit. 43 §3 |
| Utah | $50–$100 | None | Utah Code §30-1-9 |
| Missouri | $51 | None | Mo. Rev. Stat. §451.040 |
| Montana | $53 | None | Mont. Code Ann. §40-1-301 |
| Georgia | $56–$76 | None | Ga. Code §19-3-21 |
| West Virginia | $56 | None | W. Va. Code §48-2-301 |
| Alaska | $60 | 3 days | AK Stat. §25.05 |
| Arkansas | $60 | None | Ark. Code §9-11-103 |
| California | $60–$105 | None (same-day issuance) | Cal. Fam. Code §350 |
| Illinois | $60 | 1 day | 750 ILCS 5/201 |
| North Carolina | $60 | None | N.C. Gen. Stat. §51-7 |
| Oregon | $60–$97 | 3 days | Or. Rev. Stat. §106.010 |
| Texas | $60–$81 | 72 hours (waivable for active military or with premarital course) | Tex. Fam. Code §2.001 |
| Vermont | $60 | None | Vt. Stat. tit. 18 §5141 |
| Hawaii | $65 | None | Haw. Rev. Stat. §572 |
| North Dakota | $65 | None | N.D. Cent. Code §14-03-03 |
| Washington | $69–$99 | 3 days | Wash. Rev. Code §26.04.140 |
| Wisconsin | $75–$120 | 5 days (waivable with court order) | Wis. Stat. §765.08 |
| Nevada | $77–$102 | None | Nev. Rev. Stat. §122.040 |
| Arizona | $83 | None | Ariz. Rev. Stat. §25-121 |
| Minnesota | $115 | None | Minn. Stat. §517.08 |
| Kentucky | $31.50–$52.50 | None | Ky. Rev. Stat. §402.080 |
| Kansas | $85.50 | None | Kan. Stat. §23-106 |
| Florida | $93.50 | 3 days (waivable with premarital course) | Fla. Stat. §741.04 |
| Tennessee | $93.50–$107.50 | None | Tenn. Code §36-3-103 |
What Affects the Fee?
Several factors can change the cost of your marriage license:
- Your county: Within the same state, fees can vary by $30 or more between counties. Urban counties often charge more than rural ones.
- Premarital education discount: States like Florida and Texas reduce the fee by $25–$32.50 for couples who complete a state-approved premarital course.
- Blood test: Almost all states have eliminated the blood test requirement. A handful (Montana, for certain conditions) retain limited testing.
- Certified copies: Most offices charge $5–$15 per certified copy of the marriage certificate, separate from the license fee.
Ways to Save
Some counties reduce the fee if you complete a premarital education course. In Florida, for example, the waiting period is waived AND the fee drops by $32.50 for couples who take a state-approved course. Texas offers a similar discount. Check with your county clerk for local programs — many are available online and cost less than $30.
Source: state statutes and county clerk offices, last reviewed 2026.
Frequently Asked Questions
How much does a marriage license cost in Texas?
Texas marriage license fees range from $60 to $81 depending on the county. The 72-hour waiting period can be waived for active military or couples who complete a state-approved premarital education course (which also reduces the fee). Source: Tex. Fam. Code §2.001.
How much is a marriage license in New York?
New York charges $35–$40 for a marriage license, depending on the city. There is a mandatory 24-hour waiting period. Both parties must appear in person. The license is valid for 60 days. Source: N.Y. Dom. Rel. Law §13.
What is the marriage license fee in Illinois?
Illinois charges a flat $60 fee for a marriage license. There is a 1-day (24-hour) waiting period. Both parties must appear in person with valid photo ID. The license is valid for 60 days. Source: 750 ILCS 5/201.
How much does a marriage license cost in Florida?
Florida’s standard fee is $93.50. Couples who complete a state-approved 4-hour premarital education course pay only $61 and also get the 3-day waiting period waived. Non-residents pay the same fee but have no waiting period. Source: Fla. Stat. §741.04.
What state has the cheapest marriage license?
Nebraska ($25), Colorado ($30), and Wyoming ($30) are the cheapest states for a marriage license. The most expensive include Wisconsin ($75–$120), Minnesota ($115), and Tennessee ($93.50–$107.50).