By Waiting Period
See which states issue same-day and which make you wait.
By Fee (Cheapest First)
Compare fees from $25 to $120, sorted cheapest first.
Marriage License FAQ
Documents, age, residency, and common questions answered.
Data version: 2026. Fees and rules change — verify with your county clerk before the wedding day.
States with No Waiting Period
About 35 states issue marriage licenses the same day you apply — no cooling-off period at all. This is the most common rule in the US and the most convenient for couples planning a destination wedding or elopement. If your state is in this group, you can walk into the county clerk’s office, show your ID, pay the fee, and walk out with a valid license the same afternoon.
| State | Waiting Period | Fee | Source |
|---|---|---|---|
| Alabama | None | $45–$105 | Ala. Code §30-1-4 |
| Arizona | None | $83 | Ariz. Rev. Stat. §25-121 |
| Arkansas | None | $60 | Ark. Code §9-11-103 |
| California | None (same-day issuance) | $60–$105 | Cal. Fam. Code §350 |
| Colorado | None | $30 | Colo. Rev. Stat. §14-2-105 |
| Connecticut | None | $50 | Conn. Gen. Stat. §46b-24 |
| Georgia | None | $56–$76 | Ga. Code §19-3-21 |
| Hawaii | None | $65 | Haw. Rev. Stat. §572 |
| Idaho | None | $30–$98 | Idaho Code §32-412 |
| Indiana | None | $25–$98 | Ind. Code §31-11-4 |
| Kansas | None | $85.50 | Kan. Stat. §23-106 |
| Kentucky | None | $31.50–$52.50 | Ky. Rev. Stat. §402.080 |
| Maine | None (effective 2023; prior law required 3 days) | $40 | Me. Rev. Stat. tit. 19-A §651 |
| Minnesota | None | $115 | Minn. Stat. §517.08 |
| Mississippi | None | $21–$107 | Miss. Code §93-1-17 |
| Missouri | None | $51 | Mo. Rev. Stat. §451.040 |
| Montana | None | $53 | Mont. Code Ann. §40-1-301 |
| Nebraska | None | $25 | Neb. Rev. Stat. §42-104 |
| Nevada | None | $77–$102 | Nev. Rev. Stat. §122.040 |
| New Hampshire | None | $50 | N.H. Rev. Stat. §457:4 |
| New Mexico | None | $25–$100 | N.M. Stat. §40-1-6 |
| North Carolina | None | $60 | N.C. Gen. Stat. §51-7 |
| North Dakota | None | $65 | N.D. Cent. Code §14-03-03 |
| Ohio | None | $40–$75 | Ohio Rev. Code §3101.05 |
| Oklahoma | None | $50 | Okla. Stat. tit. 43 §3 |
| Rhode Island | None | $24 | R.I. Gen. Laws §15-3-3 |
| South Carolina | None (24 hours for minors) | $30–$70 | S.C. Code §20-1-20 |
| South Dakota | None | $40 | S.D. Codified Laws §25-1-2 |
| Tennessee | None | $93.50–$107.50 | Tenn. Code §36-3-103 |
| Utah | None | $50–$100 | Utah Code §30-1-9 |
| Vermont | None | $60 | Vt. Stat. tit. 18 §5141 |
| Virginia | None | $30–$82 | Va. Code §20-48 |
| West Virginia | None | $56 | W. Va. Code §48-2-301 |
| Wyoming | None | $30 | Wyo. Stat. §20-1-103 |
States with a Waiting Period (1–3 Days)
These states require a short cooling-off period — typically 24 to 72 hours — between when you apply and when the license becomes valid. The idea is to give couples a brief pause before the ceremony. In most of these states, the waiting period can be waived if you complete a premarital education course or obtain a court order. Planning ahead by a few days is usually enough.
| State | Waiting Period | Fee | Source |
|---|---|---|---|
| Alaska | 3 days | $60 | AK Stat. §25.05 |
| Delaware | 24 hours | $50 | Del. Code §13-107 |
| Florida | 3 days (waivable with premarital course) | $93.50 | Fla. Stat. §741.04 |
| Illinois | 1 day | $60 | 750 ILCS 5/201 |
| Iowa | 3 days | $35 | Iowa Code §595 |
| Louisiana | 24 hours | $35–$92 | La. Rev. Stat. §9:241 |
| Maryland | 48 hours | $35–$85 | Md. Fam. Law §2-101 |
| Massachusetts | 3 days | $50 | Mass. Gen. Laws ch. 207 §28 |
| Michigan | 3 days | $20–$60 | Mich. Comp. Laws §551.104 |
| New Jersey | 72 hours | $28–$35 | N.J. Stat. §37:1-10 |
| New York | 24 hours | $35–$40 | N.Y. Dom. Rel. Law §13 |
| Oregon | 3 days | $60–$97 | Or. Rev. Stat. §106.010 |
| Pennsylvania | 3 days | $45–$90 | Pa. Stat. tit. 23 §1304 |
| Texas | 72 hours (waivable for active military or with premarital course) | $60–$81 | Tex. Fam. Code §2.001 |
| Washington | 3 days | $69–$99 | Wash. Rev. Code §26.04.140 |
States with Longer Waiting Periods (4+ Days)
Only a handful of states make couples wait nearly a week. Wisconsin leads with a 5-day waiting period, while New Jersey requires 72 hours. If you are planning a wedding in one of these states, apply for your license at least two weeks before the ceremony to avoid any last-minute surprises. Some of these states allow a waiver for active military or in cases of emergency.
| State | Waiting Period | Fee | Source |
|---|---|---|---|
| Wisconsin | 5 days (waivable with court order) | $75–$120 | Wis. Stat. §765.08 |
Source: state statutes and county clerk offices, last reviewed 2026. Verify with your county clerk.
Frequently Asked Questions
What documents do I need for a marriage license?
Usually a valid government-issued photo ID (driver’s license or passport) and proof of age (birth certificate if under 25). If either party was previously married, bring a certified copy of the divorce decree or the former spouse’s death certificate. Most states no longer require a blood test.
Is there a waiting period?
About 35 states issue the license the same day with no waiting period. The remaining states require 24 hours to 5 days. Some states (Florida, Texas) allow you to waive the waiting period by completing a premarital education course.
How much does a marriage license cost?
Fees range from about $20 (Nebraska) to $120 (Wisconsin) depending on the state and county. The national average is around $50–$75. Some counties lower the fee after premarital counseling.
What is the minimum age to get married?
In most states, you must be 18 to marry without parental consent. Many states allow 16–17-year-olds to marry with parental consent, and some allow younger teens with a court order. Mississippi requires age 21 (17 for males, 15 for females with consent).
Do you need to be a resident to get a marriage license?
No US state requires you to be a resident to apply for a marriage license. You can get married in any state regardless of where you live. Some states have local rules about which county clerk’s office you must visit.
How long is a marriage license valid?
Validity ranges from 20 days (South Dakota) to 1 year (Arizona, Idaho, Montana, Nevada). Most states fall in the 30–90 day range. If your license expires before the ceremony, you must reapply and pay the fee again.
How to get married in Las Vegas requirements?
Las Vegas (Clark County, Nevada) has no waiting period, no blood test, and no residency requirement. Bring valid photo ID, pay $77–$102, and you can get married the same day. The license is valid for 1 year. The Clark County Marriage License Bureau is open 8 AM to midnight daily, including holidays.
How much is a marriage license in New York?
In New York, the license costs $35–$40 depending on the city. There is a 24-hour waiting period (waivable with a court order). Both parties must appear in person at the city clerk’s office. The license is valid for 60 days. Source: N.Y. Dom. Rel. Law §13.